May 22, 2018 - 10:00 PM. HSINCHU, Taiwan – May 22, 2018 – MediaTek today announced the launch of the Helio P22, the latest addition to the Helio family of powerful and power-efficient chips for the mid-market. Item#: 9SIA8UCBW42973 Lenovo Tab M8 FHD (2nd Gen) MTK Helio P22T (2.30 GHz) 3 GB Memory 32 GB eMMC 8.0' 1920 x 1200 Tablet PC Android 9.0 (Pie) Platinum Gray Be the first to review this product. Ask Or Answer A Question. MediaTek Helio P22 Qualcomm Snapdragon 730 Using big.LITTLE technology, a chip can switch between two sets of processor cores to maximize performance and battery life. For example, when playing a game the more powerful cores will be used to increase. Doston, MediaTek ne budget range ke phones mein kuch nahut acche processors laye hue hai. Especially agar aap Helio P22 ko dekhoge toh ye ek badhiya proces. MediaTek’s Imagiq suite in the MediaTek Helio P22 allows up to a 13+8MP dual camera system that’s backed by a new hardware depth engine. This enables a dual-camera smartphone that can capture professional-grade Depth of Field (Bokeh) effects in stunning photos. A single camera mode of up to 21MP with simulated bokeh effects is supported also.
VS
We compared the 8-core MediaTek Helio P22 (PowerVR GE8320) with the newer 4-core Helio A22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
17
13
GPU performance in games and OpenCL/Vulcan
5
4
Efficiency of battery consumption
50
50
Overall chip score
23
22
Main differences and advantages of each chip
- Has 4 more cores
- Shows better (up to 23%) AnTuTu 8 score – 98K vs 80K
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
98688
80070
CPU | 39267 | 31590 |
GPU | 5607 | 4050 |
Memory | 25856 | 26715 |
UX | 14233 | 14479 |
Total score | 98688 | 80070 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
155
164
752
543
Image compression | 23.95 Mpixels/s | 21.55 Mpixels/s |
Face detection | 4.81 images/s | 4.32 images/s |
Speech recognition | 8.82 words/s | 9.3 words/s |
Machine learning | 5.31 images/s | 5.34 images/s |
Camera shooting | 2.51 images/s | 2.22 images/s |
HTML 5 | 0.59 Mnodes/s | 0.56 Mnodes/s |
SQLite | 150.25 Krows/s | 141.75 Krows/s |
Mtk P22t Vs Snapdragon 450
Specifications
Full list of technical specifications of Helio P22 and Helio A22Architecture | 8x 2 GHz – Cortex-A53 | 4x 2 GHz – Cortex-A53 |
Cores | 8 | 4 |
Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
L1 cache | - | 32 KB |
Process | 12 nanometers | 12 nanometers |
Transistor count | 5.5 billion | - |
TDP | 5 W | 4 W |
Mtk P22t Vs Kirin 659
GPU name | PowerVR GE8320 | PowerVR GE8320 |
Architecture | Rogue | Rogue |
GPU frequency | 650 MHz | 660 MHz |
Execution units | 2 | 2 |
Shading units | 64 | 64 |
FLOPS | 41 Gigaflops | 42.8 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 1.2 | 1.2 |
DirectX version | 11 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1600 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | - | 13.9 Gbit/s |
Max size | 6 GB | 6 GB |
Neural processor (NPU) | CorePilot | NeuroPilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 1600 x 720 | 1600 x 720 |
Max camera resolution | 1x 21MP, 2x 13MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 4K at 30FPS |
Video playback | 1080p at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
Announced | May 2018 | June 2018 |
Class | Mid range | Low end |
Model number | MT6762R | MT6762M |
Official page | MediaTek Helio P22 official site | MediaTek Helio A22 official site |
So, which SoC would you choose?
164 (65.1%)
88 (34.9%)
Total votes: 252
Mtk P22t Tab
2.Helio P22 or Snapdragon 665
4.Helio P22 or Snapdragon 450
Mtk P22t Tab Processor
6.Helio A22 or Snapdragon 665
Mtk P22t Vs Kirin 710
8.Helio A22 or Helio G70